Qantas is having a sale on flights to Chicago and Washington. Lots of travel dates including USA Summer. Etihad is also having a sale so we have included flights from Perth on Etihad.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
Chicago
Flights from Sydney, Melbourne and Brisbane involve layovers in Los Angeles; flights from Adelaide involve additional layovers in Melbourne.
$939 Return Melbourne to Chicago - All airports Flights. Click Here for more travel dates.
Depart Return
17/Jul 14/Aug $939 View Flight
24/Jul 21/Aug $939 View Flight
25/Jul 22/Aug $939 View Flight
21/Aug 18/Sep $939 View Flight
18/Jul 15/Aug $939 View Flight
01/Aug 05/Sep $939 View Flight
08/Aug 12/Sep $939 View Flight
17/Jul 21/Aug $939 View Flight
18/Jul 22/Aug $939 View Flight
24/Jul 28/Aug $939 View Flight
$950 Return Brisbane to Chicago - All airports Flights. Click Here for more travel dates.
Depart Return
24/Jul 21/Aug $950 View Flight
21/Aug 18/Sep $950 View Flight
15/Aug 12/Sep $950 View Flight
24/Jul 22/Aug $950 View Flight
08/Aug 06/Sep $950 View Flight
15/Aug 13/Sep $950 View Flight
14/Aug 12/Sep $950 View Flight
24/Jul 28/Aug $950 View Flight
21/Aug 25/Sep $950 View Flight
08/Aug 12/Sep $950 View Flight
$954 Return Sydney to Chicago - All airports Flights. Click Here for more travel dates.
Depart Return
05/Sep 10/Oct $954 View Flight
17/Jul 21/Aug $954 View Flight
10/Sep 15/Oct $954 View Flight
23/Jul 27/Aug $954 View Flight
18/Jul 22/Aug $954 View Flight
25/Jul 29/Aug $954 View Flight
01/Aug 05/Sep $954 View Flight
15/Aug 19/Sep $954 View Flight
06/Aug 10/Sep $954 View Flight
23/Aug 27/Sep $954 View Flight
$993 Return Perth to Chicago - All airports Flights. Click Here for more travel dates. Flying Etihad with layovers in Abu Dhabi, United Arab Emirates, and an additional layover in Dublin, Ireland, on the return voyage.
Depart Return
26/Mar 23/Apr $993 View Flight
27/Mar 24/Apr $993 View Flight
28/Mar 25/Apr $993 View Flight
29/Mar 26/Apr $993 View Flight
02/Apr 30/Apr $993 View Flight
03/Apr 01/May $993 View Flight
04/Apr 02/May $993 View Flight
10/Apr 08/May $993 View Flight
17/Apr 15/May $993 View Flight
22/Apr 20/May $993 View Flight
$1036 Return Adelaide to Chicago - All airports Flights. Click Here for more travel dates.
Depart Return
24/Jul 21/Aug $1036 View Flight
31/Jul 28/Aug $1036 View Flight
01/Aug 29/Aug $1036 View Flight
08/Aug 05/Sep $1036 View Flight
15/Aug 12/Sep $1036 View Flight
14/Aug 11/Sep $1036 View Flight
21/Aug 18/Sep $1036 View Flight
28/Aug 25/Sep $1036 View Flight
25/Jul 22/Aug $1036 View Flight
18/Jul 15/Aug $1040 View Flight
Flights to Chicago - All airports - All Other Departure Cities.
Need a place to stay in Chicago - All airports? Check our all our deals on Chicago - All airports Hotels
Washington, D.C.
Flights from Sydney, Melbourne and Brisbane involve layovers in either Los Angeles or Dallas/Fort Worth, and may involve additional layovers in Australian cities.
$938 Return Brisbane to Washington - All airports Flights. Click Here for more travel dates.
Depart Return
08/May 04/Jun $938 View Flight
08/May 22/May $938 View Flight
07/Nov 21/Nov $950 View Flight
30/Oct 13/Nov $950 View Flight
09/Oct 06/Nov $951 View Flight
09/Oct 23/Oct $956 View Flight
14/Nov 28/Nov $956 View Flight
08/May 11/Jun $957 View Flight
07/May 04/Jun $962 View Flight
09/May 04/Jun $962 View Flight
$942 Return Sydney to Washington - All airports Flights. Click Here for more travel dates.
Depart Return
19/Apr 03/May $942 View Flight
23/Apr 07/May $951 View Flight
30/May 13/Jun $954 View Flight
21/May 04/Jun $954 View Flight
30/Apr 14/May $954 View Flight
24/Jul 07/Aug $954 View Flight
31/Jul 14/Aug $954 View Flight
07/Aug 21/Aug $954 View Flight
13/Aug 27/Aug $954 View Flight
16/Jul 30/Jul $955 View Flight
$951 Return Melbourne to Washington - All airports Flights. Click Here for more travel dates.
Depart Return
19/Apr 08/May $951 View Flight
24/Apr 08/May $951 View Flight
17/Jul 21/Aug $959 View Flight
31/Jul 14/Aug $959 View Flight
07/Aug 21/Aug $959 View Flight
01/Aug 15/Aug $960 View Flight
14/Aug 28/Aug $960 View Flight
21/Aug 05/Sep $964 View Flight
11/Sep 26/Sep $964 View Flight
21/Aug 04/Sep $964 View Flight
$993 Return Perth to Washington - All airports Flights. Click Here for more travel dates. Flying Etihad with layovers in Abu Dhabi, United Arab Emirates, and an additional layover in Dublin, Ireland, on the return voyage.
Depart Return
26/Mar 23/Apr $993 View Flight
27/Mar 24/Apr $993 View Flight
04/Apr 02/May $993 View Flight
22/Apr 20/May $993 View Flight
23/Apr 21/May $993 View Flight
29/Apr 27/May $993 View Flight
30/Apr 28/May $993 View Flight
08/May 05/Jun $993 View Flight
19/Mar 16/Apr $993 View Flight
20/Mar 17/Apr $993 View Flight
$1050 Return Adelaide to Washington - All airports Flights. Click Here for more travel dates.
Depart Return
31/Jul 14/Aug $1050 View Flight
07/Aug 21/Aug $1050 View Flight
21/Aug 04/Sep $1050 View Flight
08/Oct 18/Oct $1052 View Flight
08/Oct 17/Oct $1053 View Flight
23/Apr 07/May $1054 View Flight
13/Aug 27/Aug $1058 View Flight
28/May 11/Jun $1060 View Flight
30/Apr 14/May $1060 View Flight
19/Jun 03/Jul $1064 View Flight
Flights to Washington - All airports - All Other Departure Cities.
If you'd like to see more of these deals, please subscribe
https://www.ozbargain.com.au/deals/iwantthatflight.com.au
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
And also our new guide How to find the cheapest dates to fly
from OzBargain | New Deals, Coupons, Vouchers and Freebies http://ift.tt/2DP4zpD
No comments:
Post a Comment